[CUETools log; Date: 20.04.2019 10:59:03; Version: 2.1.4]
[CTDB TOCID: 7WjJVLEPKe9EYFPf8xx5hOsxcX4-] found.
Track | CTDB Status
  1   | (69/70) Accurately ripped
  2   | (69/70) Accurately ripped
  3   | (69/70) Accurately ripped
  4   | (70/70) Accurately ripped
  5   | (67/70) Accurately ripped
  6   | (69/70) Accurately ripped
  7   | (67/70) Accurately ripped
  8   | (69/70) Accurately ripped
  9   | (68/70) Accurately ripped
 10   | (68/70) Accurately ripped
[AccurateRip ID: 000f23d2-00774ae8-8208de0a] found.
Track   [  CRC   |   V2   ] Status
 01     [0bd19c2f|b63fff99] (12+34/94) Accurately ripped
 02     [08175bd9|81848b16] (13+33/94) Accurately ripped
 03     [8aeb25db|48264614] (13+32/93) Accurately ripped
 04     [410016b3|5dd04290] (13+33/94) Accurately ripped
 05     [d701fc02|5ff19f3e] (13+31/92) Accurately ripped
 06     [931c7b08|17f0bb9b] (13+33/94) Accurately ripped
 07     [52a74dfb|2d73a52d] (13+32/93) Accurately ripped
 08     [e8873f96|428a056a] (13+31/92) Accurately ripped
 09     [f6433c34|8d6c8a65] (13+33/94) Accurately ripped
 10     [b0f37352|0fd2383b] (13+34/94) Accurately ripped
Offsetted by -206:
 01     [b6ac3173] (17/94) Accurately ripped
 02     [d5a73a1c] (17/94) Accurately ripped
 03     [0098e26a] (17/93) Accurately ripped
 04     [7af095ab] (17/94) Accurately ripped
 05     [35501c2d] (17/92) Accurately ripped
 06     [db23c3bc] (17/94) Accurately ripped
 07     [1176309d] (17/93) Accurately ripped
 08     [a5838818] (17/92) Accurately ripped
 09     [00cf6609] (17/94) Accurately ripped
 10     [0846837d] (17/94) Accurately ripped

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --  100,0 [D66ACB42] [8268FBFD]   CRC32   
 01   71,9 [8EA25C51] [63792841]           
 02   79,1 [CE47C7D8] [91A5678F]           
 03   86,8 [4AA094EB] [235FFC02]           
 04   97,4 [53257F1B] [3D704A62]           
 05  100,0 [8FC02457] [06D74C4D]           
 06  100,0 [F527E2DB] [BE6BF651]           
 07   85,2 [07248B2F] [B426712D]           
 08  100,0 [AA58BB7B] [50ECD6F3]           
 09   32,6 [D9D825ED] [EB4749A8]           
 10   58,0 [406E466D] [3FC01768]           
