[CUETools log; Date: 07.08.2013 18:07:24; Version: 2.1.4]
[CTDB TOCID: b_CYTs3MkYgy19Y1oTVRwa3ezI4-] found.
Track | CTDB Status
  1   | (48/49) Accurately ripped
  2   | (49/49) Accurately ripped
  3   | (49/49) Accurately ripped
  4   | (49/49) Accurately ripped
  5   | (49/49) Accurately ripped
  6   | (49/49) Accurately ripped
  7   | (49/49) Accurately ripped
  8   | (49/49) Accurately ripped
  9   | (49/49) Accurately ripped
 10   | (49/49) Accurately ripped
 11   | (49/49) Accurately ripped
 12   | (49/49) Accurately ripped
 13   | (49/49) Accurately ripped
 14   | (49/49) Accurately ripped
 15   | (49/49) Accurately ripped
[AccurateRip ID: 001e11f7-015803f6-d00cdb0f] found.
Track   [  CRC   |   V2   ] Status
 01     [7513a550|f7b82578] (061+046/174) Accurately ripped
 02     [8e5351e0|181c72d2] (063+046/175) Accurately ripped
 03     [ecfd12a7|21c2a636] (062+047/175) Accurately ripped
 04     [eaf69c29|dcb450e1] (062+047/175) Accurately ripped
 05     [a04cd5d1|eaf60df7] (060+046/173) Accurately ripped
 06     [8da07035|58ad77f0] (062+047/174) Accurately ripped
 07     [a215c5f8|f5f373c9] (062+047/176) Accurately ripped
 08     [5695249d|cec4bbdb] (062+047/176) Accurately ripped
 09     [1b3882db|9ec52be0] (061+047/175) Accurately ripped
 10     [13fdb45c|599b5cb9] (059+047/174) Accurately ripped
 11     [ade9b4f8|6b6535f9] (060+047/174) Accurately ripped
 12     [a6ea7e2b|94c947f1] (060+047/174) Accurately ripped
 13     [0b18e0e8|56b9585f] (060+047/173) Accurately ripped
 14     [86890b07|8a13370f] (060+046/172) Accurately ripped
 15     [977d2d15|0ce2c929] (059+046/172) Accurately ripped
Offsetted by -676:
 01     [cd43eda2] (002/174) Accurately ripped
 02     [d6f10650] (002/175) Accurately ripped
 03     [66d9d56e] (002/175) Accurately ripped
 04     [f8ebf200] (002/175) Accurately ripped
 05     [fbe6da46] (002/173) Accurately ripped
 06     [d1f1df39] (002/174) Accurately ripped
 07     [696c9192] (002/176) Accurately ripped
 08     [d68f67e0] (002/176) Accurately ripped
 09     [843d7d07] (002/175) Accurately ripped
 10     [68e470d9] (002/174) Accurately ripped
 11     [8de1d780] (002/174) Accurately ripped
 12     [69b38c8f] (002/174) Accurately ripped
 13     [b322c3ba] (002/173) Accurately ripped
 14     [b32e047c] (002/172) Accurately ripped
 15     [d62f64b7] (002/172) Accurately ripped
Offsetted by -670:
 01     [e0a84111] (005/174) Accurately ripped
 02     [329c237d] (005/175) Accurately ripped
 03     [1d08641c] (005/175) Accurately ripped
 04     [2ffb6c99] (005/175) Accurately ripped
 05     [a90906c6] (005/173) Accurately ripped
 06     [fa1bba20] (005/174) Accurately ripped
 07     [d5497e0e] (005/176) Accurately ripped
 08     [c8a9de65] (005/176) Accurately ripped
 09     [3a39d158] (005/175) Accurately ripped
 10     [ad5bfcb8] (005/174) Accurately ripped
 11     [498146ed] (005/174) Accurately ripped
 12     [57fb5ce2] (005/174) Accurately ripped
 13     [a017109c] (005/173) Accurately ripped
 14     [a843b7e1] (005/172) Accurately ripped
 15     [0f189c37] (005/172) Accurately ripped
Offsetted by -68:
 01     [8ef395c2] (002/174) Accurately ripped
 02     [7d5561cb] (002/175) Accurately ripped
 03     [a2d17aef] (002/175) Accurately ripped
 04     [f5197617] (002/175) Accurately ripped
 05     [0a67b5a8] (002/173) Accurately ripped
 06     [010410c4] (002/174) Accurately ripped
 07     [647851df] (002/176) Accurately ripped
 08     [a7e388de] (002/176) Accurately ripped
 09     [2df4ae3e] (002/175) Accurately ripped
 10     [38a13725] (002/174) Accurately ripped
 11     [9673e2fe] (002/174) Accurately ripped
 12     [2800ed19] (002/174) Accurately ripped
 13     [56ed8641] (002/173) Accurately ripped
 14     [9880cb94] (002/172) Accurately ripped
 15     [2d93aa50] (002/172) Accurately ripped
Offsetted by -12:
 01     [5decda28] (004/174) Accurately ripped
 02     [36dd6a7f] (004/175) Accurately ripped
 03     [cb1daa02] (004/175) Accurately ripped
 04     [c3c1a87d] (004/175) Accurately ripped
 05     [c2ef2e0f] (004/173) Accurately ripped
 06     [32bd0c4d] (004/174) Accurately ripped
 07     [7d0aa071] (004/176) Accurately ripped
 08     [926a17f9] (004/176) Accurately ripped
 09     [8fb1bc3a] (004/175) Accurately ripped
 10     [89ff5671] (004/174) Accurately ripped
 11     [3217dcba] (004/174) Accurately ripped
 12     [9154154a] (004/174) Accurately ripped
 13     [6b122a12] (004/173) Accurately ripped
 14     [2549f9e1] (004/172) Accurately ripped
 15     [0530f955] (004/172) Accurately ripped
Offsetted by -6:
 01     [fa000a4d] (027/174) Accurately ripped
 02     [38c1349b] (026/175) Accurately ripped
 03     [dc0ade54] (026/175) Accurately ripped
 04     [d75c2253] (026/175) Accurately ripped
 05     [583e5b23] (027/173) Accurately ripped
 06     [0951e741] (025/174) Accurately ripped
 07     [71df1550] (027/176) Accurately ripped
 08     [457ccdff] (026/176) Accurately ripped
 09     [47892e3b] (026/175) Accurately ripped
 10     [cf9e28aa] (028/174) Accurately ripped
 11     [efd14981] (027/174) Accurately ripped
 12     [1b9de5de] (027/174) Accurately ripped
 13     [3a9e76ac] (026/173) Accurately ripped
 14     [36060616] (026/172) Accurately ripped
 15     [ce8394f0] (026/172) Accurately ripped
Offsetted by -66:
 01     [11ec43e6] (000/174) No match
 02     [d33f4fd7] (000/175) No match (V2 was not tested)
 03     [a881e1bb] (000/175) No match
 04     [a644f409] (000/175) No match
 05     [cd21de84] (000/173) No match
 06     [f301e91c] (000/174) No match
 07     [c9eae219] (000/176) No match
 08     [ee81300d] (000/176) No match
 09     [dcad9c51] (000/175) No match
 10     [95f3105f] (000/174) No match
 11     [80cc073c] (000/174) No match
 12     [776887f5] (000/174) No match
 13     [e6ea8c11] (000/173) No match
 14     [6a737b99] (000/172) No match
 15     [c83deae1] (000/172) No match
Offsetted by -30:
 01     [c5476b1a] (000/174) No match (V2 was not tested)
 02     [de795f71] (000/175) No match (V2 was not tested)
 03     [4c676752] (000/175) No match (V2 was not tested)
 04     [41805f05] (000/175) No match (V2 was not tested)
 05     [f22dbe24] (000/173) No match (V2 was not tested)
 06     [0183cd40] (000/174) No match (V2 was not tested)
 07     [eb7b0615] (000/176) No match (V2 was not tested)
 08     [fc669507] (000/176) No match (V2 was not tested)
 09     [47a22b75] (000/175) No match (V2 was not tested)
 10     [199cb331] (000/174) No match (V2 was not tested)
 11     [f785967e] (000/174) No match (V2 was not tested)
 12     [9bcf076f] (000/174) No match (V2 was not tested)
 13     [35a80924] (000/173) No match (V2 was not tested)
 14     [ef63d4c1] (000/172) No match (V2 was not tested)
 15     [49062f2e] (000/172) No match (V2 was not tested)

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --   89,0 [61DD553C] [7483BAA2]  W/O NULL 
 01   89,0 [69CA7986] [F0ACAB75]           
 02   82,7 [35361380] [06A5959A]           
 03   83,4 [792814A9] [EE427CDD]           
 04   82,7 [8F6A91EC] [2FB3160E]           
 05   87,8 [F6E1A55A] [0316E39C]           
 06   84,1 [4A13C5E9] [53A3768F]           
 07   79,7 [1B451FBC] [AA66F6C6]           
 08   85,9 [372E7D74] [A72CF5DE]           
 09   83,3 [7E5AFF97] [07464B31]           
 10   84,6 [CB1FB14F] [B5023808]           
 11   75,0 [BF6E9977] [2E914457]           
 12   59,6 [78D817E5] [B51604FE]           
 13   74,4 [E8ABCA00] [932785E1]           
 14   33,2 [CD142EA5] [E19D706E]           
 15   84,8 [9D41A71D] [4C5B7540]           
