[CUETools log; Date: 14.01.2014 22:00:50; Version: 2.1.5]
Pregap length 00:00:32.
[CTDB TOCID: g_v3ukQ2.c4rtabOdXfaos3ZWBE-] found.
Track | CTDB Status
  1   | (3/3) Accurately ripped
  2   | (3/3) Accurately ripped
  3   | (3/3) Accurately ripped
  4   | (3/3) Accurately ripped
  5   | (3/3) Accurately ripped
  6   | (3/3) Accurately ripped
  7   | (3/3) Accurately ripped
  8   | (3/3) Accurately ripped
  9   | (3/3) Accurately ripped
 10   | (3/3) Accurately ripped
[AccurateRip ID: 00101b1e-007e10ad-8f09830a] found.
Track   [  CRC   |   V2   ] Status
 01     [74140209|61e4848f] (027+014/161) Accurately ripped
 02     [f6077e6a|7a198b23] (029+014/164) Accurately ripped
 03     [5c55e66a|b64ccba8] (028+014/165) Accurately ripped
 04     [66a7077b|a42f6713] (028+013/165) Accurately ripped
 05     [1ecf2f8e|f107d95a] (027+013/160) Accurately ripped
 06     [445d593c|c2da2126] (028+013/161) Accurately ripped
 07     [ad23cd38|3fbbe6a4] (028+013/162) Accurately ripped
 08     [87e24ab4|9df6e093] (027+013/159) Accurately ripped
 09     [95445e24|6ff8d00e] (028+013/161) Accurately ripped
 10     [aaa5a471|4534edb5] (027+013/160) Accurately ripped

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --   86,5 [D1AE2B26] [FE85CA19]   CRC32   
 01   85,9 [9534AE83] [6B895B00]           
 02   63,7 [E24C64AA] [9E8C459F]           
 03   86,5 [4AD4EB23] [332E3327]           
 04   68,4 [71AF79A7] [7185D0B5]           
 05   76,7 [2C99C7B6] [74E1CB1A]           
 06   83,7 [0CBD1436] [3DF80543]           
 07   81,3 [03B4089A] [C5AA4AE6]           
 08   79,6 [A2D0EB02] [43C9F318]           
 09   78,4 [DAB788C0] [27DCC12C]           
 10   72,4 [0C13E4FE] [C29E9255]           
