[CUETools log; Date: 03.08.2013 11:33:09; Version: 2.1.4]
[CTDB TOCID: 3ALTq0ERk1k1uQc3D7DL3Ye3h40-] found.
Track | CTDB Status
  1   | (59/62) Accurately ripped
  2   | (59/62) Accurately ripped
  3   | (60/62) Accurately ripped
  4   | (60/62) Accurately ripped
  5   | (61/62) Accurately ripped
  6   | (61/62) Accurately ripped
  7   | (61/62) Accurately ripped
  8   | (60/62) Accurately ripped
  9   | (61/62) Accurately ripped
 10   | (59/62) Accurately ripped
[AccurateRip ID: 00112c75-0089c477-830ae10a] found.
Track   [  CRC   |   V2   ] Status
 01     [0bbe5de9|b5106423] (114+059/177) Accurately ripped
 02     [28ec8d29|54fe623f] (114+059/177) Accurately ripped
 03     [cfa56d86|dbf68178] (112+059/175) Accurately ripped
 04     [f19c0dce|4b27bffe] (113+058/175) Accurately ripped
 05     [a71c8a59|f126a689] (113+058/175) Accurately ripped
 06     [0b624caf|973196a5] (111+059/174) Accurately ripped
 07     [404f3aaf|97b4305c] (112+059/175) Accurately ripped
 08     [a1d18c93|781e2ef0] (113+059/176) Accurately ripped
 09     [b7cd0032|1925ceb9] (110+059/173) Accurately ripped
 10     [5893d5de|6125cac0] (113+059/176) Accurately ripped
Offsetted by -1262:
 01     [5e63fb64] (002/177) Accurately ripped
 02     [830e8674] (002/177) Accurately ripped
 03     [4b4587a2] (002/175) Accurately ripped
 04     [82d1b080] (002/175) Accurately ripped
 05     [61502ac2] (002/175) Accurately ripped
 06     [1076fa52] (002/174) Accurately ripped
 07     [45f945ff] (002/175) Accurately ripped
 08     [c267dfdd] (002/176) Accurately ripped
 09     [3535fd4e] (002/173) Accurately ripped
 10     [e47ed678] (002/176) Accurately ripped

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --   83,8 [2E75C5FF] [68FED1FC]   CRC32   
 01   81,3 [8C7A35EF] [FE17C7F4]           
 02   81,8 [5E7D9105] [4BE12CED]           
 03   83,8 [06D44D23] [BC1C3C83]           
 04   81,6 [8E4BD4DA] [06777307]           
 05   51,9 [2BBCFE54] [D5D5AE34]           
 06   79,4 [6B101175] [AD7C7660]           
 07   79,4 [B2A13302] [4B00C242]           
 08   66,5 [9CE5E49A] [0E8D5695]           
 09   71,7 [17499D93] [7C3C3E43]           
 10   69,3 [08BD99E4] [A18A1860]           
