[CUETools log; Date: 23.06.2015 18:08:22; Version: 2.1.5]
[CTDB TOCID: LT5htO6n0K4WAoZdE1I9pW.iK2E-] found.
Track | CTDB Status
  1   | (17/17) Accurately ripped
  2   | (17/17) Accurately ripped
  3   | (17/17) Accurately ripped
  4   | (17/17) Accurately ripped
  5   | (17/17) Accurately ripped
  6   | (17/17) Accurately ripped
  7   | (17/17) Accurately ripped
  8   | (17/17) Accurately ripped
  9   | (17/17) Accurately ripped
 10   | (16/17) Accurately ripped
[AccurateRip ID: 000dd2b2-0072fd5a-8c0a070a] found.
Track   [  CRC   |   V2   ] Status
 01     [8014cbdb|0ffd4f79] (12+12/26) Accurately ripped
 02     [eb38f4ea|e5a6adc0] (12+12/26) Accurately ripped
 03     [d506d25c|d0d5cfd5] (12+12/26) Accurately ripped
 04     [0cddcd65|72b3eb20] (12+12/26) Accurately ripped
 05     [398f17cd|c8c78c02] (12+12/26) Accurately ripped
 06     [a102d6f5|f52c741a] (12+12/26) Accurately ripped
 07     [18cbe781|0c1f2e62] (12+12/26) Accurately ripped
 08     [4d02d96c|b9465904] (12+12/26) Accurately ripped
 09     [631ab538|75b02a38] (12+12/26) Accurately ripped
 10     [77e577ca|f24c573d] (12+12/26) Accurately ripped
Offsetted by 205:
 01     [7767cba6] (00/26) No match (V2 was not tested)
 02     [7d0a60a2] (00/26) No match (V2 was not tested)
 03     [c2ea867a] (00/26) No match (V2 was not tested)
 04     [c1c62fc1] (00/26) No match (V2 was not tested)
 05     [70081a41] (00/26) No match (V2 was not tested)
 06     [8912a7ee] (00/26) No match (V2 was not tested)
 07     [cb8cf08c] (00/26) No match (V2 was not tested)
 08     [77c0d8ad] (00/26) No match (V2 was not tested)
 09     [214be9db] (00/26) No match (V2 was not tested)
 10     [5650d825] (00/26) No match (V2 was not tested)

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --  100,0 [BB9277B9] [99BD8B89]   CRC32   
 01   67,9 [3E625D6B] [3EF09F22]           
 02   99,2 [7755FB2E] [72821888]           
 03  100,0 [755C8F37] [F9D4EE5F]           
 04   95,0 [B5CD7136] [04CE5368]           
 05   92,7 [1BEFE15E] [87911BEB]           
 06   98,6 [80DFCD98] [A801E4BA]           
 07   97,7 [B54A0F7C] [86BC5A6D]           
 08  100,0 [8241449D] [B2F72973]           
 09  100,0 [15885CDF] [47AF1E7C]           
 10   90,4 [91273ECE] [8A025052]           
