[CUETools log; Date: 14.01.2014 23:25:26; Version: 2.1.5]
[CTDB TOCID: Ne_ep.ZX1EkqXkPqmwTWOgZcY_Q-] found.
Track | CTDB Status
  1   | (15/15) Accurately ripped
  2   | (15/15) Accurately ripped
  3   | (15/15) Accurately ripped
  4   | (15/15) Accurately ripped
  5   | (15/15) Accurately ripped
  6   | (14/15) Accurately ripped
[AccurateRip ID: 00090f0e-0030a608-4e087706] found.
Track   [  CRC   |   V2   ] Status
 01     [796d7000|bf338909] (18+14/60) Accurately ripped
 02     [c1baa242|5655faa3] (19+15/62) Accurately ripped
 03     [779150ac|7e4a40a8] (19+15/61) Accurately ripped
 04     [cc4e3e4d|8d48b753] (19+15/60) Accurately ripped
 05     [c0aee422|3a7dd0ed] (18+15/59) Accurately ripped
 06     [1e930865|5b33962c] (19+15/61) Accurately ripped
Offsetted by -498:
 01     [9400c4b3] (20/60) Accurately ripped
 02     [f0011826] (20/62) Accurately ripped
 03     [0f8aeb2f] (19/61) Accurately ripped
 04     [8fab8b6f] (18/60) Accurately ripped
 05     [a2e1802d] (18/59) Accurately ripped
 06     [bdc1e570] (19/61) Accurately ripped

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --   98,2 [01E74F02] [DE5AF92A]   CRC32   
 01   78,5 [709A322E] [789B3BF2]           
 02   80,9 [35BFE324] [555D8306]           
 03   83,1 [97B9F261] [CDF6ECB8]           
 04   98,2 [C3DE57EE] [911291E8]           
 05   61,9 [1DAE3220] [1A5AC7D0]           
 06   86,0 [565DF412] [F6812049]           
