[CUETools log; Date: 14.01.2014 23:30:37; Version: 2.1.5]
[CTDB TOCID: IjL.1LOxalfRVVKN06TX5yuLlIw-] found.
Track | CTDB Status
  1   | (58/58) Accurately ripped
  2   | (58/58) Accurately ripped
  3   | (58/58) Accurately ripped
  4   | (57/58) Accurately ripped
  5   | (57/58) Accurately ripped
  6   | (58/58) Accurately ripped
  7   | (58/58) Accurately ripped
  8   | (58/58) Accurately ripped
  9   | (58/58) Accurately ripped
 10   | (58/58) Accurately ripped
 11   | (58/58) Accurately ripped
 12   | (58/58) Accurately ripped
 13   | (57/58) Accurately ripped
 14   | (58/58) Accurately ripped
 15   | (58/58) Accurately ripped
 16   | (58/58) Accurately ripped
 17   | (58/58) Accurately ripped
 18   | (58/58) Accurately ripped
 19   | (58/58) Accurately ripped
 20   | (58/58) Accurately ripped
 21   | (58/58) Accurately ripped
 22   | (58/58) Accurately ripped
 23   | (56/58) Accurately ripped
 24   | (56/58) Accurately ripped
[AccurateRip ID: 003a7640-040dba9b-28110e18] found.
Track   [  CRC   |   V2   ] Status
 01     [38cd31d1|b087efff] (157+111/291) Accurately ripped
 02     [61dd9677|4b04a547] (160+110/293) Accurately ripped
 03     [4e308df1|805cb6d0] (161+111/296) Accurately ripped
 04     [ec52b53f|aa5ece99] (161+111/295) Accurately ripped
 05     [0dd04169|29b00b11] (163+111/298) Accurately ripped
 06     [033c483a|a3fd64ff] (164+111/299) Accurately ripped
 07     [ba776426|7e33db8a] (161+111/296) Accurately ripped
 08     [c6fb6670|af60e958] (159+111/294) Accurately ripped
 09     [8a149bd3|216c433b] (161+112/297) Accurately ripped
 10     [c41e7ec8|2dfb0e9d] (161+110/295) Accurately ripped
 11     [b414a85e|ceedb85b] (160+112/296) Accurately ripped
 12     [a0ee3568|544e1a68] (165+113/302) Accurately ripped
 13     [b3594d70|801aa627] (162+110/296) Accurately ripped
 14     [cd5cf734|c81ae128] (160+110/294) Accurately ripped
 15     [c6619e13|7da3ff84] (162+110/296) Accurately ripped
 16     [03d79620|642159cc] (162+111/297) Accurately ripped
 17     [d80cc252|28e1781d] (163+111/296) Accurately ripped
 18     [761d4538|3b6987ab] (162+110/294) Accurately ripped
 19     [65c61b33|4025b6a6] (162+111/295) Accurately ripped
 20     [0b772f3c|335103b4] (160+109/293) Accurately ripped
 21     [c762bf57|c8d223b2] (162+109/293) Accurately ripped
 22     [a3a5d254|c603cce7] (162+109/295) Accurately ripped
 23     [05f28ca7|3c084816] (164+107/295) Accurately ripped
 24     [657e82a9|a1af64be] (152+107/288) Accurately ripped
Offsetted by -12:
 01     [ae717071] (002/291) Accurately ripped
 02     [f0659f0f] (002/293) Accurately ripped
 03     [56691b81] (002/296) Accurately ripped
 04     [0de90fdb] (002/295) Accurately ripped
 05     [99f81c6d] (002/298) Accurately ripped
 06     [3cec4626] (002/299) Accurately ripped
 07     [2393c936] (002/296) Accurately ripped
 08     [a3fe7b04] (002/294) Accurately ripped
 09     [54716d73] (002/297) Accurately ripped
 10     [897f0cc0] (002/295) Accurately ripped
 11     [4f7cabca] (002/296) Accurately ripped
 12     [c9e3d318] (002/302) Accurately ripped
 13     [203606a0] (002/296) Accurately ripped
 14     [9562dc74] (002/294) Accurately ripped
 15     [40f23d87] (002/296) Accurately ripped
 16     [d71ed73c] (002/297) Accurately ripped
 17     [29336556] (002/296) Accurately ripped
 18     [4e98f010] (002/294) Accurately ripped
 19     [ab079437] (002/295) Accurately ripped
 20     [3a38e330] (002/293) Accurately ripped
 21     [1021a6c7] (002/293) Accurately ripped
 22     [c6b806e8] (002/295) Accurately ripped
 23     [22a59957] (002/295) Accurately ripped
 24     [acd6a635] (002/288) Accurately ripped
Offsetted by 10:
 01     [816efda1] (013/291) Accurately ripped
 02     [6b16e4a3] (013/293) Accurately ripped
 03     [9cac17f9] (014/296) Accurately ripped
 04     [d05569bd] (013/295) Accurately ripped
 05     [9904603b] (014/298) Accurately ripped
 06     [a87ef4a0] (014/299) Accurately ripped
 07     [38350fee] (014/296) Accurately ripped
 08     [b978d54a] (014/294) Accurately ripped
 09     [e171ed23] (014/297) Accurately ripped
 10     [f4f8b324] (014/295) Accurately ripped
 11     [07e8a584] (014/296) Accurately ripped
 12     [fecc3200] (014/302) Accurately ripped
 13     [58a15dc8] (014/296) Accurately ripped
 14     [a6ad62d4] (014/294) Accurately ripped
 15     [b593c3dd] (014/296) Accurately ripped
 16     [53c6dfde] (014/297) Accurately ripped
 17     [69c1e524] (014/296) Accurately ripped
 18     [6c60e184] (014/294) Accurately ripped
 19     [8164e105] (014/295) Accurately ripped
 20     [0f2b1946] (014/293) Accurately ripped
 21     [b56e53cf] (014/293) Accurately ripped
 22     [5bc1512e] (014/295) Accurately ripped
 23     [18b2acbf] (014/295) Accurately ripped
 24     [7f5fba5f] (014/288) Accurately ripped
Offsetted by -646:
 01     [4b2c5d21] (000/291) No match (V2 was not tested)
 02     [dace0fc3] (000/293) No match (V2 was not tested)
 03     [b36a52b9] (000/296) No match (V2 was not tested)
 04     [fc70c30d] (000/295) No match (V2 was not tested)
 05     [86dc7a6b] (000/298) No match (V2 was not tested)
 06     [4f692db0] (000/299) No match (V2 was not tested)
 07     [ff9aa4ae] (000/296) No match (V2 was not tested)
 08     [96213a3a] (000/294) No match (V2 was not tested)
 09     [17eeb0a3] (000/297) No match (V2 was not tested)
 10     [7041aec4] (000/295) No match (V2 was not tested)
 11     [8cc96094] (000/296) No match (V2 was not tested)
 12     [bde9de40] (000/302) No match (V2 was not tested)
 13     [97c39408] (000/296) No match (V2 was not tested)
 14     [5d4501d4] (000/294) No match (V2 was not tested)
 15     [37207b4d] (000/296) No match (V2 was not tested)
 16     [71a8c72e] (000/297) No match (V2 was not tested)
 17     [13575f54] (000/296) No match (V2 was not tested)
 18     [517407a4] (000/294) No match (V2 was not tested)
 19     [a0b56335] (000/295) No match (V2 was not tested)
 20     [b5dd86b6] (000/293) No match (V2 was not tested)
 21     [e8dd150f] (000/293) No match (V2 was not tested)
 22     [2e4f361e] (000/295) No match (V2 was not tested)
 23     [e4440cff] (000/295) No match (V2 was not tested)
 24     [10dca6ef] (000/288) No match (V2 was not tested)
Offsetted by -26:
 01     [e25bb981] (000/291) No match (V2 was not tested)
 02     [16aefe6b] (000/293) No match (V2 was not tested)
 03     [b555c0a9] (000/296) No match (V2 was not tested)
 04     [35187991] (000/295) No match (V2 was not tested)
 05     [3d7bf147] (000/298) No match (V2 was not tested)
 06     [558eee64] (000/299) No match (V2 was not tested)
 07     [738a3f1e] (000/296) No match (V2 was not tested)
 08     [50821306] (000/294) No match (V2 was not tested)
 09     [40886203] (000/297) No match (V2 was not tested)
 10     [451a5d0c] (000/295) No match (V2 was not tested)
 11     [da20afc8] (000/296) No match (V2 was not tested)
 12     [79ad0b10] (000/302) No match (V2 was not tested)
 13     [9f378958] (000/296) No match (V2 was not tested)
 14     [febf1294] (000/294) No match (V2 was not tested)
 15     [2545a239] (000/296) No match (V2 was not tested)
 16     [cd9ca332] (000/297) No match (V2 was not tested)
 17     [5d35ce30] (000/296) No match (V2 was not tested)
 18     [f5d3e20c] (000/294) No match (V2 was not tested)
 19     [51294c11] (000/295) No match (V2 was not tested)
 20     [9b703522] (000/293) No match (V2 was not tested)
 21     [8fab0a1f] (000/293) No match (V2 was not tested)
 22     [c4f7eeea] (000/295) No match (V2 was not tested)
 23     [6ecbd2cf] (000/295) No match (V2 was not tested)
 24     [55682503] (000/288) No match (V2 was not tested)

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --   85,9 [0407E9A3] [0808D540]   CRC32   
 01   62,2 [972BDC58] [23D8EAB0]           
 02   65,9 [2A3FF1CE] [DCF34E51]           
 03   78,3 [CCC32909] [FF46A224]           
 04   72,9 [7BC6D1EC] [1FC747B2]           
 05   71,5 [B2F8BF36] [96B77B71]           
 06   69,8 [2035831C] [5A8089F6]           
 07   70,9 [A5BC6EC8] [B58C71C0]           
 08   85,9 [6FEF9BFC] [B4253A9E]           
 09   76,9 [EBEE4EC8] [096C2CA4]           
 10   63,0 [91289904] [C95226E5]           
 11   69,9 [95437C8A] [C6325502]           
 12   78,3 [38D7316B] [5017607E]           
 13   75,9 [74F92CD8] [E0557759]           
 14   76,2 [2B249F5E] [38E40AEF]           
 15   61,0 [1BFC2F0B] [50681CDA]           
 16   65,1 [BF2C3F37] [E42A216C]           
 17   69,9 [70E0C66B] [813AF3BD]           
 18   69,9 [0F5ECC66] [E53463D3]           
 19   69,9 [7BACC190] [FCBA0D8C]           
 20   73,1 [D8A8D31B] [37D08C15]           
 21   78,3 [EE22716C] [702C73EE]           
 22   69,0 [96C48B7F] [1BA7582B]           
 23   68,2 [768E360C] [65712B4B]           
 24   77,3 [26E35576] [48829B47]           
