[CUETools log; Date: 14.01.2014 23:37:30; Version: 2.1.5]
[CTDB TOCID: yrY8EW7OV.VVccUloseiIqn8ifg-] found.
Track | CTDB Status
  1   | (1/1) Accurately ripped
  2   | (1/1) Accurately ripped
  3   | (1/1) Accurately ripped
  4   | (1/1) Accurately ripped
  5   | (1/1) Accurately ripped
  6   | (1/1) Accurately ripped
  7   | (1/1) Accurately ripped
  8   | (1/1) Accurately ripped
  9   | (1/1) Accurately ripped
 10   | (1/1) Accurately ripped
 11   | (1/1) Accurately ripped
 12   | (1/1) Accurately ripped
 13   | (1/1) Accurately ripped
 14   | (1/1) Accurately ripped
 15   | (1/1) Accurately ripped
[AccurateRip ID: 001c058f-014562fa-bc0e130f] found.
Track   [  CRC   |   V2   ] Status
 01     [f3449442|bec9b17e] (0+2/2) Accurately ripped
 02     [a174d60e|d03ea5dc] (0+2/2) Accurately ripped
 03     [4f163866|c81ad64d] (0+2/2) Accurately ripped
 04     [276f9124|db47864d] (0+2/2) Accurately ripped
 05     [e408ab30|f8c9b0d1] (0+2/2) Accurately ripped
 06     [3ba44c8e|fcbfb6c9] (0+2/2) Accurately ripped
 07     [7c7c8ba7|25c105f0] (0+2/2) Accurately ripped
 08     [21170fcc|4e80660c] (0+2/2) Accurately ripped
 09     [ff4271fc|2920d8c0] (0+2/2) Accurately ripped
 10     [781b8a9d|57bfe2de] (0+2/2) Accurately ripped
 11     [a143a74d|bac7ed0a] (0+2/2) Accurately ripped
 12     [870079da|a3a7d620] (0+2/2) Accurately ripped
 13     [09a2542e|7f4f202a] (0+2/2) Accurately ripped
 14     [8eab2f66|fd190df4] (0+2/2) Accurately ripped
 15     [fe5b006e|f56254a9] (0+2/2) Accurately ripped

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --  100,0 [3D00866B] [D1BEEC7E]   CRC32   
 01   84,3 [7FC6D4B5] [1A3FA42A]           
 02   66,6 [96C1A41C] [EC902392]           
 03   86,3 [019B12C3] [C19387E6]           
 04   84,7 [439AD886] [467BF43B]           
 05   80,1 [2BC93958] [29C4A9AF]           
 06  100,0 [5BABE4B3] [66F5615E]           
 07   65,4 [B04DB122] [E06E8BDC]           
 08   91,4 [21A5CE43] [A122F87D]           
 09   77,2 [ACF32EDF] [B9EE77B6]           
 10   81,4 [E2280334] [D493796A]           
 11   64,5 [C487B125] [0CA3B2C4]           
 12   68,7 [C67A6D4C] [4553A43A]           
 13   73,6 [746C0C29] [043BE7F6]           
 14   97,7 [20F062D3] [9FA7E830]           
 15   91,9 [D88492A7] [1DD16587]           
